A.R.Té Manutention vous propose des gerbeurs semi-électriques.
Les caractéristiques :
Levage électrique
Très bonne accessibilité pour entretien
Construction robuste
Option : MOTEUR ELEVATION SUR SECTEUR 220 V
(sur commande)
| Modèle | HES-160 S | HES-250 T | HES-300 T | HES-330 T | HES-365 T | |
| Capacité | kg | 1000 | 1000 | 1000 | 1000 | 1000 |
| Centre de gravité | mm | 600 | 600 | 600 | 600 | 600 |
| Hauteur de levée | mm | 1600 | 2500 | 3000 | 3300 | 3650 |
| H mini sol / dessus fourches | mm | 85 | 85 | 85 | 85 | 85 |
| Longueur fourches | mm | 1150 | 1150 | 1150 | 1150 | 1150 |
| Largeur fourches maximum | mm | 560 | 560 | 560 | 560 | 560 |
| Rayon giration | mm | 600 | 600 | 600 | 600 | 600 |
| Moteur élévation | v/W | 12/2000 | 12/2000 | 12/2000 | 12/2000 | 12/2000 |
| Batterie | 1 x 12 V | 1 x 12 V | 1 x 12 V | 1 x 12 V | 1 x 12 V | |
| 100 Ah/20h | 100 Ah/20h | 100 Ah/20h | 100 Ah/20h | 100 Ah/20h | ||
| Chargeur de batterie intégré | 220 V/12 V | 220 V/12 V | 220 V/12 V | 220 V/12 V | 220 V/12 V | |
| Dimension hors tout (l x l x h) |
mm | 1770 x 900 x 2000 | 1770 x 900 x 1760 | 1770 x 900 x 2010 | 1770 x 900 x 2170 | 1770 x 900 x 2295 |
| Poids avec batterie | Kg | 300 | 380 | 400 | 410 | 430 |